Wind: WNW 12 mph | Humidity: 85% | Dew Point: -2 | Visibility: 10.0 mile | Barometer: 30.21 | Windchill -15
Wind: NNW 7 mph | Humidity: 69% | Dew Point: 2 | Probability of Precipitation: 10%
Wind: NNW 6 mph | Humidity: 82% | Dew Point: -4 | Probability of Precipitation: 10%
Wind: NNW 6 mph | Humidity: 86% | Dew Point: -6 | Probability of Precipitation: 10%
Wind: NW 5 mph | Humidity: 99% | Dew Point: -6 | Probability of Precipitation: 10%
Wind: NW 4 mph | Humidity: 86% | Dew Point: -3 | Probability of Precipitation: 1%
Wind: NW 2 mph | Humidity: 75% | Dew Point: 0 | Probability of Precipitation: 1%
from the National Weather Service
Mostly sunny. Highs around 15. Northwest winds 5 mph shifting to the southwest in the afternoon.
Partly cloudy. Lows 5 below to zero. Southeast winds 10 mph.
Partly cloudy in the morning then becoming mostly cloudy. Highs around 20. Southeast winds 5 to 10 mph.
Not as cold. Mostly cloudy with a 20 percent chance of snow. Lows 10 to 15. Southeast winds 10 mph.
Mostly cloudy with a 20 percent chance of snow. Highs around 20. Lows 5 to 10.
Mostly cloudy with a 20 percent chance of snow. Highs around 20. Lows 5 to 10.
Partly cloudy. Lows around 5 above.
Mostly clear. Highs around 15. Lows around zero.
| City | Today's Forecast | High/Low |
|---|---|---|
| Willmar | Chance of Snow | 16° / -6° |
| Paynesville | Chance of Snow | 20° / -6° |
| Litchfield | Snow | 19° / -6° |
| Olivia | Chance of Snow | 18° / -8° |
| Hutchinson | Snow | 18° / -6° |
| Benson | Partly Cloudy | 14° / -10° |
| Glenwood | Partly Cloudy | 16° / -10° |
| Montevideo | Snow Showers | 14° / -8° |
| Granite Falls | Chance of Snow | 14° / -8° |
| Redwood Falls | Snow | 20° / -8° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..