Wind: SE 14 mph | Humidity: 61% | Dew Point: 64 | Visibility: NA | Barometer: 29.71
Wind: East 14 mph | Humidity: 68% | Dew Point: 68 | Probability of Precipitation: 0%
Wind: ESE 9 mph | Humidity: 79% | Dew Point: 70 | Probability of Precipitation: 0%
Wind: South 1 mph | Humidity: 82% | Dew Point: 68 | Probability of Precipitation: 0%
Wind: SSE 2 mph | Humidity: 76% | Dew Point: 68 | Probability of Precipitation: 0%
Wind: North 4 mph | Humidity: 82% | Dew Point: 66 | Probability of Precipitation: 0%
Wind: North 11 mph | Humidity: 62% | Dew Point: 66 | Probability of Precipitation: 0%
Partly Cloudy. High: 84° F Wind East 13 mph
Partly Cloudy. Low: 68° F Wind ESE 8 mph
Overcast. High: 98° F Wind North 13 mph
Chance of Rain. Low: 64° F Wind SSE 17 mph
Chance of Rain. High: 68° F Wind SSE 15 mph
Chance of Rain. Low: 62° F Wind SSE 13 mph
Overcast. High: 68° F Wind SE 15 mph
Overcast. Low: 62° F Wind ESE 8 mph
Chance of Rain. High: 80° F Wind ENE 13 mph
Clear. Low: 64° F Wind NE 8 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..