Wind: East 13 mph | Humidity: 83% | Dew Point: 59 | Visibility: 6.2 mile | Barometer: 30.21
Wind: ENE 8 mph | Humidity: 76% | Dew Point: 59 | Probability of Precipitation: 20%
Wind: ESE 8 mph | Humidity: 74% | Dew Point: 55 | Probability of Precipitation: 20%
Wind: NE 10 mph | Humidity: 83% | Dew Point: 61 | Probability of Precipitation: 20%
Wind: NNE 12 mph | Humidity: 81% | Dew Point: 59 | Probability of Precipitation: 20%
Wind: NE 3 mph | Humidity: 91% | Dew Point: 63 | Probability of Precipitation: 10%
Wind: NNW 3 mph | Humidity: 95% | Dew Point: 63 | Probability of Precipitation: 20%
Chance of Rain. High: 68° F Wind NNE 15 mph
Chance of Rain. Low: 60° F Wind NNE 11 mph
Chance of Rain. High: 67° F Wind NNE 15 mph
Chance of Rain. Low: 65° F Wind NNE 20 mph
Chance of Rain. High: 71° F Wind East 15 mph
Scattered Clouds. Low: 66° F Wind East 13 mph
Clear. High: 77° F Wind South 20 mph
Clear. Low: 64° F Wind ENE 8 mph
Chance of a Thunderstorm. High: 75° F Wind NE 20 mph
Chance of a Thunderstorm. Low: 64° F Wind NE 17 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..