Wind: Variable 2 mph | Humidity: 31% | Dew Point: 10 | Visibility: NA | Barometer: 30.27 | Windchill 39
Wind: WSW 11 mph | Humidity: 23% | Dew Point: 8 | Probability of Precipitation: 0%
Wind: WSW 9 mph | Humidity: 39% | Dew Point: 14 | Probability of Precipitation: 0%
Wind: WSW 4 mph | Humidity: 57% | Dew Point: 21 | Probability of Precipitation: 0%
Wind: NW 7 mph | Humidity: 60% | Dew Point: 21 | Probability of Precipitation: 0%
Wind: NW 6 mph | Humidity: 48% | Dew Point: 15 | Probability of Precipitation: 0%
Wind: NW 5 mph | Humidity: 71% | Dew Point: 21 | Probability of Precipitation: 0%
Clear. High: 42° F Wind WSW 11 mph
Clear. Low: 22° F Wind NW 6 mph
Clear. High: 44° F Wind West 13 mph
Clear. Low: 24° F Wind NW 6 mph
Clear. High: 44° F Wind SW 6 mph
Partly Cloudy. Low: 26° F Wind NNE 4 mph
Scattered Clouds. High: 50° F Wind WNW 13 mph
Clear. Low: 24° F Wind NNW 6 mph
Partly Cloudy. High: 39° F Wind WSW 8 mph
Partly Cloudy. Low: 30° F Wind SSE 4 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..