Wind: North 10 mph | Humidity: 44% | Dew Point: 36 | Visibility: 6.2 mile | Barometer: 30.27
Wind: North 15 mph | Humidity: 55% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: NNE 17 mph | Humidity: 52% | Dew Point: 48 | Probability of Precipitation: 0%
Wind: NNE 14 mph | Humidity: 63% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: North 16 mph | Humidity: 57% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: North 14 mph | Humidity: 68% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: North 14 mph | Humidity: 68% | Dew Point: 45 | Probability of Precipitation: 0%
Scattered Clouds. High: 66° F Wind NNE 17 mph
Clear. Low: 53° F Wind North 15 mph
Clear. High: 66° F Wind North 13 mph
Scattered Clouds. Low: 57° F Wind NNE 11 mph
Partly Cloudy. High: 69° F Wind NE 11 mph
Partly Cloudy. Low: 64° F Wind NE 13 mph
Partly Cloudy. High: 75° F Wind East 11 mph
Scattered Clouds. Low: 66° F Wind NE 15 mph
Scattered Clouds. High: 77° F Wind NE 17 mph
Chance of Rain. Low: 68° F Wind ENE 13 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..