Wind: NE 6 mph | Humidity: 87% | Dew Point: 46 | Visibility: 4.3 mile | Barometer: 30.42 | Windchill 48
Wind: NW 4 mph | Humidity: 85% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: NNW 4 mph | Humidity: 77% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: NW 4 mph | Humidity: 62% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: WSW 4 mph | Humidity: 72% | Dew Point: 55 | Probability of Precipitation: 0%
Wind: WSW 3 mph | Humidity: 88% | Dew Point: 50 | Probability of Precipitation: 0%
Wind: WSW 1 mph | Humidity: 90% | Dew Point: 50 | Probability of Precipitation: 0%
Clear. High: 68° F Wind NW 4 mph
Clear. Low: 42° F Wind WSW 2 mph
Clear. High: 66° F Wind NW 6 mph
Scattered Clouds. Low: 42° F Wind WNW 4 mph
Clear. High: 64° F Wind NW 8 mph
Clear. Low: 44° F Wind North 8 mph
Scattered Clouds. High: 60° F Wind NNW 6 mph
Scattered Clouds. Low: 39° F Wind North 6 mph
Scattered Clouds. High: 60° F Wind North 8 mph
Clear. Low: 41° F Wind SW 6 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..