Wind: NE 6 mph | Humidity: 100% | Dew Point: 41 | Visibility: 0.9 mile | Barometer: 30.39 | Windchill 37
Wind: West 4 mph | Humidity: 87% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: West 4 mph | Humidity: 68% | Dew Point: 41 | Probability of Precipitation: 0%
Wind: WNW 3 mph | Humidity: 61% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: South 2 mph | Humidity: 78% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: South 2 mph | Humidity: 86% | Dew Point: 39 | Probability of Precipitation: 0%
Wind: South 3 mph | Humidity: 82% | Dew Point: 39 | Probability of Precipitation: 0%
Clear. High: 57° F Wind West 4 mph
Clear. Low: 33° F Wind SSE 6 mph
Clear. High: 51° F Wind SSE 4 mph
Scattered Clouds. Low: 37° F Wind WSW 4 mph
Chance of Rain. High: 51° F Wind SW 6 mph
Chance of Rain. Low: 37° F Wind SSW 8 mph
Chance of Rain. High: 51° F Wind SW 11 mph
Partly Cloudy. Low: 42° F Wind West 8 mph
Scattered Clouds. High: 53° F Wind WSW 13 mph
Clear. Low: 37° F Wind SSE 6 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..