Wind: SSE 6 mph | Humidity: 94% | Dew Point: 50 | Visibility: 4.3 mile | Barometer: 30.21
Wind: South 9 mph | Humidity: 88% | Dew Point: 50 | Probability of Precipitation: 10%
Wind: South 10 mph | Humidity: 84% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: South 13 mph | Humidity: 73% | Dew Point: 52 | Probability of Precipitation: 0%
Wind: South 17 mph | Humidity: 71% | Dew Point: 48 | Probability of Precipitation: 10%
Wind: South 16 mph | Humidity: 68% | Dew Point: 45 | Probability of Precipitation: 10%
Wind: South 15 mph | Humidity: 72% | Dew Point: 46 | Probability of Precipitation: 10%
Scattered Clouds. High: 59° F Wind South 17 mph
Chance of Rain. Low: 50° F Wind SSW 15 mph
Chance of Rain. High: 55° F Wind SSW 24 mph
Chance of Rain. Low: 44° F Wind SSW 29 mph
Rain. High: 60° F Wind SW 31 mph
Chance of Rain. Low: 48° F Wind SW 24 mph
Chance of Rain. High: 59° F Wind SW 26 mph
Partly Cloudy. Low: 48° F Wind SW 20 mph
Chance of Rain. High: 60° F Wind SSW 20 mph
Clear. Low: 44° F Wind SW 20 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..