Wind: West 13 mph | Humidity: 94% | Dew Point: 48 | Visibility: 6.2 mile | Barometer: 30.06 | Windchill 45
Wind: West 14 mph | Humidity: 93% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: WSW 13 mph | Humidity: 87% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: West 8 mph | Humidity: 87% | Dew Point: 46 | Probability of Precipitation: 0%
Wind: SSW 6 mph | Humidity: 89% | Dew Point: 45 | Probability of Precipitation: 0%
Wind: SW 23 mph | Humidity: 86% | Dew Point: 43 | Probability of Precipitation: 0%
Wind: SE 9 mph | Humidity: 94% | Dew Point: 45 | Probability of Precipitation: 0%
Clear. High: 51° F Wind West 13 mph
Chance of Rain. Low: 42° F Wind SW 24 mph
Chance of Rain. High: 51° F Wind South 31 mph
Chance of Rain. Low: 42° F Wind SSW 24 mph
Chance of Rain. High: 51° F Wind SSW 26 mph
Chance of Rain. Low: 44° F Wind SW 22 mph
Chance of Rain. High: 48° F Wind SW 20 mph
Chance of Rain. Low: 44° F Wind West 38 mph
Chance of Rain. High: 50° F Wind SSW 22 mph
Chance of Rain. Low: 44° F Wind SW 22 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..