Wind: SE 7 mph | Humidity: 100% | Dew Point: 52 | Visibility: 5.6 mile | Barometer: 30.04
Wind: SE 12 mph | Humidity: 93% | Dew Point: 52 | Probability of Precipitation: 10%
Wind: SE 19 mph | Humidity: 87% | Dew Point: 52 | Probability of Precipitation: 10%
Wind: SSE 22 mph | Humidity: 76% | Dew Point: 50 | Probability of Precipitation: 20%
Wind: South 21 mph | Humidity: 76% | Dew Point: 50 | Probability of Precipitation: 30%
Wind: South 25 mph | Humidity: 80% | Dew Point: 52 | Probability of Precipitation: 30%
Wind: SSW 17 mph | Humidity: 84% | Dew Point: 52 | Probability of Precipitation: 40%
Chance of Rain. High: 57° F Wind South 24 mph
Chance of Rain. Low: 42° F Wind SW 24 mph
Chance of Rain. High: 53° F Wind SW 38 mph
Chance of Rain. Low: 51° F Wind SW 31 mph
Chance of Rain. High: 57° F Wind WSW 33 mph
Chance of Rain. Low: 53° F Wind WSW 24 mph
Chance of Rain. High: 59° F Wind West 26 mph
Chance of Rain. Low: 51° F Wind SSW 26 mph
Chance of Rain. High: 57° F Wind SSW 29 mph
Chance of Rain. Low: 44° F Wind SSW 22 mph
| City | Today's Forecast | High/Low |
|---|---|---|
| Beijing | Clear | 42° / 22° |
| Brussels | Scattered Clouds | 59° / 50° |
| Copenhagen | Clear | 51° / 42° |
| Hong Kong | Scattered Clouds | 66° / 53° |
| London | Chance of Rain | 57° / 42° |
| Paris | Partly Cloudy | 60° / 51° |
| Rome | Clear | 68° / 42° |
| Sydney | Partly Cloudy | 84° / 68° |
| Taipei | Chance of Rain | 68° / 60° |
| Tokyo | Clear | 59° / 46° |
| Vienna | Clear | 57° / 33° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..