Wind: North NA mph | Humidity: 73% | Dew Point: -5 | Visibility: 10.0 mile | Barometer: 30.26 | Windchill 1
Wind: NNW 7 mph | Humidity: 59% | Dew Point: -4 | Probability of Precipitation: 10%
Wind: NW 6 mph | Humidity: 58% | Dew Point: -13 | Probability of Precipitation: 10%
Wind: NW 6 mph | Humidity: 67% | Dew Point: -13 | Probability of Precipitation: 10%
Wind: WNW 4 mph | Humidity: 99% | Dew Point: -10 | Probability of Precipitation: 10%
Wind: WSW 1 mph | Humidity: 74% | Dew Point: -4 | Probability of Precipitation: 1%
Wind: SSW 1 mph | Humidity: 63% | Dew Point: 2 | Probability of Precipitation: 1%
from the National Weather Service
Mostly sunny. Highs around 15. West winds 5 mph shifting to the south in the afternoon.
Partly cloudy. Lows around zero. South winds 5 to 10 mph.
Partly cloudy in the morning then becoming mostly cloudy. Highs around 20. South winds 5 to 10 mph.
Not as cold. Mostly cloudy with a 20 percent chance of snow. Lows around 15. South winds 10 mph.
Mostly cloudy with a 20 percent chance of snow. Highs around 20. Lows 5 to 10.
Mostly cloudy in the morning then becoming partly cloudy. A 20 percent chance of snow. Highs 15 to 20.
Partly cloudy. Lows around 5 above.
Mostly clear. Highs around 15. Lows zero to 5 above zero.
| City | Today's Forecast | High/Low |
|---|---|---|
| Canby | Partly Cloudy | 14° / -10° |
| Madison | Partly Cloudy | 13° / -10° |
| Marshall | Chance of Snow | 11° / -10° |
| Montevideo | Snow Showers | 14° / -8° |
| Granite Falls | Chance of Snow | 14° / -8° |
| Appleton | Partly Cloudy | 13° / -10° |
| Brookings | Partly Cloudy | 14° / -12° |
| Ortonville | Partly Cloudy | 16° / -8° |
| Watertown | Partly Cloudy | 13° / -10° |
| Tracy | Chance of Snow | 16° / -10° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..