Wind: SSE 5 mph | Humidity: 78% | Dew Point: 61 | Visibility: 10.0 mile | Barometer: 30.09
Wind: SSE 5 mph | Humidity: 96% | Dew Point: 58 | Probability of Precipitation: 8%
Wind: SSE 5 mph | Humidity: 99% | Dew Point: 58 | Probability of Precipitation: 8%
Wind: SSE 6 mph | Humidity: 67% | Dew Point: 58 | Probability of Precipitation: 8%
Wind: South 9 mph | Humidity: 49% | Dew Point: 59 | Probability of Precipitation: 8%
Wind: South 11 mph | Humidity: 43% | Dew Point: 59 | Probability of Precipitation: 8%
Wind: South 11 mph | Humidity: 49% | Dew Point: 61 | Probability of Precipitation: 8%
from the National Weather Service
Clouds increasing to partly cloudy skies. Highs 82 to 87. South winds 10 to 15 mph.
Partly cloudy. Lows 58 to 63. Southeast winds 10 to 15 mph.
Partly cloudy. A 20 percent chance of showers and thunderstorms in the afternoon. Highs 82 to 87. South winds 10 to 20 mph.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows 63 to 68. South winds 10 to 15 mph.
Partly sunny. A slight chance of showers and thunderstorms in the morning...then a chance of showers and thunderstorms in the afternoon. Highs 83 to 88. South winds 10 to 20 mph. Chance of precipitation 40 percent.
Mostly cloudy with a 50 percent chance of showers and thunderstorms. Lows 60 to 65.
Partly cloudy. Highs 78 to 83.
Mostly clear. Lows 53 to 58. Highs 78 to 83.
Mostly clear. Lows 53 to 58. Highs 78 to 83.
| City | Today's Forecast | High/Low |
|---|---|---|
| Siren | Partly Cloudy | 85° / 63° |
| Rush City | Clear | 86° / 61° |
| Osceola | Clear | 85° / 63° |
| Cameron | Clear | 85° / 61° |
| Mora | Clear | 85° / 61° |
| New Richmond | Clear | 85° / 63° |
| Cambridge | Clear | 85° / 61° |
| Moose Lake | Partly Cloudy | 83° / 63° |
| Hayward | Partly Cloudy | 83° / 61° |
| Blaine | Clear | 85° / 63° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather. | More Severe Weather Info

Video