Wind: WNW 8 mph | Humidity: 48% | Dew Point: 39 | Visibility: 10.0 mile | Barometer: 29.77
Wind: West 9 mph | Humidity: 44% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 34% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: WSW 2 mph | Humidity: 44% | Dew Point: 32 | Probability of Precipitation: 0%
Wind: WSW 0 mph | Humidity: 53% | Dew Point: 32 | Probability of Precipitation: 0%
Wind: SW 0 mph | Humidity: 63% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: SSE 0 mph | Humidity: 62% | Dew Point: 32 | Probability of Precipitation: 0%
from the National Weather Service
Mostly sunny. Highs 58 to 63. West wind 10 to 15 mph.
Partly cloudy. Lows 38 to 43. West wind around 5 mph early in the evening becoming light.
Mostly cloudy. A 30 percent chance of light rain in the afternoon. Highs 53 to 58. Southeast wind 5 to 10 mph becoming east late in the afternoon.
Mostly cloudy. A 20 percent chance of light rain in the evening. Lows 35 to 40. North wind 5 to 10 mph.
Partly sunny. Highs 53 to 58. Northwest wind 5 to 10 mph becoming west in the afternoon.
Partly cloudy. Lows 28 to 33.
Mostly clear. Highs 47 to 52. Lows 27 to 32.
Mostly clear. Highs 47 to 52. Lows 27 to 32.
| City | Today's Forecast | High/Low |
|---|---|---|
| Siren | Partly Cloudy | 63° / 41° |
| Rush City | Clear | 56° / 38° |
| Osceola | Clear | 58° / 38° |
| Cameron | Clear | 58° / 36° |
| Mora | Clear | 56° / 38° |
| New Richmond | Clear | 61° / 38° |
| Cambridge | Clear | 58° / 38° |
| Moose Lake | Partly Cloudy | 56° / 36° |
| Hayward | Partly Cloudy | 61° / 36° |
| Lake Elmo | Clear | 63° / 40° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..