Wind: North 0 mph | Humidity: 50% | Dew Point: 55 | Visibility: 7.0 mile | Barometer: 29.99
Wind: SSE 2 mph | Humidity: 56% | Dew Point: 52 | Probability of Precipitation: 1%
Wind: SSE 4 mph | Humidity: 69% | Dew Point: 52 | Probability of Precipitation: 1%
Wind: SSE 4 mph | Humidity: 77% | Dew Point: 52 | Probability of Precipitation: 1%
Wind: SSE 5 mph | Humidity: 77% | Dew Point: 52 | Probability of Precipitation: 1%
Wind: South 9 mph | Humidity: 52% | Dew Point: 54 | Probability of Precipitation: 7%
Wind: South 13 mph | Humidity: 43% | Dew Point: 56 | Probability of Precipitation: 7%
from the National Weather Service
Mostly sunny. Highs 80 to 85. South winds 5 to 15 mph increasing to 15 to 20 mph in the afternoon.
Mostly clear in the evening then becoming partly cloudy. Lows around 65. South winds 5 to 15 mph.
Partly cloudy. A slight chance of showers and thunderstorms in the morning...then a chance of showers and thunderstorms in the afternoon. Highs around 85. South winds 5 to 10 mph. Chance of rain 40 percent.
Mostly cloudy with a 40 percent chance of showers and thunderstorms. Lows around 65. West winds 5 to 10 mph shifting to the north after midnight.
Partly cloudy with a 40 percent chance of showers and thunderstorms. Highs around 80.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows around 60. Highs around 80.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows around 60. Highs around 80.
Partly cloudy with a 30 percent chance of showers and thunderstorms. Lows around 60.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Highs around 80. Lows around 60.
| City | Today's Forecast | High/Low |
|---|---|---|
| Osceola | Clear | 77° / 58° |
| New Richmond | Clear | 79° / 59° |
| Blaine | Clear | 81° / 56° |
| Rush City | Clear | 77° / 58° |
| Cambridge | Clear | 76° / 54° |
| Saint Paul | Clear | 81° / 59° |
| Inver Grove Heights | Clear | 81° / 59° |
| Brooklyn Center | Clear | 81° / 58° |
| Siren | Partly Cloudy | 79° / 56° |
| Minneapolis | Clear | 83° / 63° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather. | More Severe Weather Info

Video