Wind: North 0 mph | Humidity: 88% | Dew Point: 63 | Visibility: 5.0 mile | Barometer: 30.10
Wind: SE 2 mph | Humidity: 87% | Dew Point: 63 | Probability of Precipitation: 7%
Wind: SE 2 mph | Humidity: 96% | Dew Point: 61 | Probability of Precipitation: 7%
Wind: South 5 mph | Humidity: 63% | Dew Point: 59 | Probability of Precipitation: 5%
Wind: South 8 mph | Humidity: 49% | Dew Point: 61 | Probability of Precipitation: 5%
Wind: SSE 9 mph | Humidity: 46% | Dew Point: 61 | Probability of Precipitation: 5%
Wind: SSE 6 mph | Humidity: 52% | Dew Point: 63 | Probability of Precipitation: 5%
from the National Weather Service
Mostly sunny. Highs around 85. South winds 10 mph increasing to 10 to 15 mph in the afternoon.
Mostly clear. Lows 60 to 65. South winds 10 mph.
Mostly sunny in the morning then becoming partly cloudy. Highs around 85. South winds 5 to 15 mph.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows 60 to 65. South winds 10 to 15 mph.
Partly cloudy. A slight chance of showers and thunderstorms in the morning...then a chance of showers and thunderstorms in the afternoon. Highs around 85. Chance of rain 40 percent.
Mostly cloudy with a 40 percent chance of showers and thunderstorms. Lows 60 to 65.
Partly cloudy. Highs 80 to 85.
Mostly clear. Lows 55 to 60. Highs 80 to 85.
Mostly clear. Lows 55 to 60. Highs 80 to 85.
| City | Today's Forecast | High/Low |
|---|---|---|
| New Richmond | Clear | 85° / 63° |
| Osceola | Clear | 85° / 63° |
| Saint Paul | Clear | 86° / 65° |
| Inver Grove Heights | Clear | 86° / 63° |
| Blaine | Clear | 85° / 63° |
| New Richmond | Clear | 85° / 63° |
| Bay City | Clear | 88° / 65° |
| Minneapolis | Clear | 86° / 67° |
| Brooklyn Center | Clear | 86° / 65° |
| Cameron | Clear | 85° / 61° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather. | More Severe Weather Info

Video