Wind: ESE 5 mph | Humidity: 78% | Dew Point: 63 | Visibility: 10.0 mile | Barometer: 30.09
Wind: SE 2 mph | Humidity: 87% | Dew Point: 63 | Probability of Precipitation: 7%
Wind: SE 2 mph | Humidity: 99% | Dew Point: 63 | Probability of Precipitation: 7%
Wind: SE 5 mph | Humidity: 61% | Dew Point: 61 | Probability of Precipitation: 5%
Wind: SSE 7 mph | Humidity: 44% | Dew Point: 59 | Probability of Precipitation: 5%
Wind: SSE 9 mph | Humidity: 40% | Dew Point: 61 | Probability of Precipitation: 5%
Wind: SSE 6 mph | Humidity: 46% | Dew Point: 61 | Probability of Precipitation: 5%
from the National Weather Service
Mostly sunny. Highs around 85. Southeast winds 10 mph shifting to the south in the afternoon.
Mostly clear. Lows around 60. Southeast winds 10 mph.
Mostly sunny in the morning then becoming partly cloudy. Highs around 85. South winds 5 to 15 mph.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows around 60. Southeast winds 5 to 15 mph.
Partly cloudy. A slight chance of showers and thunderstorms in the morning...then a chance of showers and thunderstorms in the afternoon. Highs around 85. Chance of rain 40 percent.
Partly cloudy in the evening then becoming mostly cloudy. A 40 percent chance of showers and thunderstorms. Lows 60 to 65.
Partly cloudy. A 20 percent chance of showers and thunderstorms in the morning. Highs around 85.
Partly cloudy in the evening then clearing. Lows 55 to 60.
Mostly clear. Highs around 80. Lows around 60.
| City | Today's Forecast | High/Low |
|---|---|---|
| Bay City | Clear | 88° / 65° |
| Randolph | Clear | 85° / 61° |
| Inver Grove Heights | Clear | 86° / 63° |
| Bay City | Clear | 88° / 65° |
| Saint Paul | Clear | 86° / 65° |
| Lakeville | Clear | 85° / 63° |
| New Richmond | Clear | 85° / 63° |
| Minneapolis | Clear | 86° / 67° |
| Dodge Center | Partly Cloudy | 83° / 61° |
| Faribault | Clear | 86° / 59° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather. | More Severe Weather Info

Video