Wind: West 9 mph | Humidity: 63% | Dew Point: 43 | Visibility: 10.0 mile | Barometer: 29.82
Wind: WNW 9 mph | Humidity: 41% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: WNW 8 mph | Humidity: 32% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: West 4 mph | Humidity: 44% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: South 0 mph | Humidity: 58% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: ESE 0 mph | Humidity: 73% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: East 0 mph | Humidity: 75% | Dew Point: 38 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs 60 to 65. West winds 5 to 15 mph.
Mostly clear in the evening then becoming partly cloudy. Lows around 40. Southwest winds 5 mph in the evening becoming light.
Partly cloudy in the morning...then mostly cloudy with a 20 percent chance of light rain in the afternoon. Highs 55 to 60. East winds 10 mph.
Mostly cloudy. A 20 percent chance of light rain in the evening. Lows 40 to 45. North winds 10 mph.
Mostly cloudy in the morning then becoming partly cloudy. Highs 50 to 55. Northwest winds 10 mph.
Colder. Mostly clear. Lows around 30.
Clear. Highs 50 to 55. Lows around 30.
Mostly sunny. Highs 50 to 55.
Partly cloudy. Lows around 35.
| City | Today's Forecast | High/Low |
|---|---|---|
| Bay City | Clear | 67° / 41° |
| Randolph | Clear | 63° / 40° |
| Inver Grove Heights | Clear | 63° / 41° |
| Lake Elmo | Clear | 63° / 40° |
| Menomonie | Clear | 63° / 40° |
| Saint Paul | Clear | 63° / 43° |
| Lakeville | Clear | 63° / 38° |
| New Richmond | Clear | 61° / 38° |
| Minneapolis | Clear | 63° / 43° |
| Dodge Center | Clear | 65° / 43° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..