Wind: SSE 8 mph | Humidity: 81% | Dew Point: 41 | Visibility: 5.0 mile | Barometer: 29.99 | Windchill 42
Wind: South 9 mph | Humidity: 95% | Dew Point: 43 | Probability of Precipitation: 14%
Wind: South 12 mph | Humidity: 86% | Dew Point: 43 | Probability of Precipitation: 14%
Wind: SSW 12 mph | Humidity: 79% | Dew Point: 45 | Probability of Precipitation: 14%
Wind: South 8 mph | Humidity: 76% | Dew Point: 45 | Probability of Precipitation: 14%
Wind: South 6 mph | Humidity: 79% | Dew Point: 43 | Probability of Precipitation: 14%
Wind: South 7 mph | Humidity: 92% | Dew Point: 43 | Probability of Precipitation: 24%
from the National Weather Service
Mostly cloudy. Highs 50 to 55. South winds 10 to 15 mph.
Mostly cloudy with a 20 percent chance of rain. Lows around 45. South winds 5 to 10 mph.
Cloudy with a 20 percent chance of rain. Highs around 50. Southeast winds 10 to 15 mph.
Cloudy with a 50 percent chance of rain. Lows 40 to 45. Southeast winds 5 to 10 mph.
Cloudy with rain likely. Highs around 45. Northeast winds 5 to 10 mph. Chance of rain 70 percent.
Colder. Cloudy with a 50 percent chance of rain. Lows 30 to 35.
Mostly cloudy with a 40 percent chance of rain and snow. Highs around 40.
Mostly cloudy with a 20 percent chance of snow. Lows around 25.
Partly cloudy. Highs 35 to 40. Lows around 25.
| City | Today's Forecast | High/Low |
|---|---|---|
| Waseca | Mostly Cloudy | 52° / 43° |
| Owatonna | Mostly Cloudy | 52° / 43° |
| Faribault | Mostly Cloudy | 52° / 45° |
| Kasota | Mostly Cloudy | 52° / 45° |
| Albert Lea | Mostly Cloudy | 50° / 45° |
| Dodge Center | Mostly Cloudy | 54° / 45° |
| Randolph | Mostly Cloudy | 52° / 45° |
| Lakeville | Mostly Cloudy | 52° / 43° |
| Austin | Mostly Cloudy | 56° / 45° |
| Eden Prairie | Mostly Cloudy | 52° / 45° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..