Wind: NW 13 mph | Humidity: 45% | Dew Point: 32 | Visibility: 10.0 mile | Barometer: 29.85
Wind: WNW 11 mph | Humidity: 45% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: West 9 mph | Humidity: 30% | Dew Point: 29 | Probability of Precipitation: 0%
Wind: West 6 mph | Humidity: 45% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: WSW 1 mph | Humidity: 62% | Dew Point: 34 | Probability of Precipitation: 2%
Wind: WSW 0 mph | Humidity: 76% | Dew Point: 34 | Probability of Precipitation: 2%
Wind: South 0 mph | Humidity: 85% | Dew Point: 36 | Probability of Precipitation: 2%
from the National Weather Service
Sunny. Highs around 60. West winds 10 to 15 mph.
Partly cloudy in the evening then becoming mostly cloudy. Lows around 40. West winds 5 mph shifting to the southeast after midnight.
Mostly cloudy with a 20 percent chance of light rain. Highs around 50. Northeast winds 10 mph.
Partly cloudy. Lows 30 to 35. North winds 5 mph.
Mostly sunny. Highs 50 to 55. Northwest winds 10 mph increasing to 10 to 15 mph in the afternoon.
Mostly clear. Lows 25 to 30.
Sunny. Highs 50 to 55.
Mostly clear. Lows around 35.
Mostly sunny in the morning then becoming partly cloudy. Highs around 50.
Partly cloudy with a 20 percent chance of rain showers. Lows 35 to 40.
| City | Today's Forecast | High/Low |
|---|---|---|
| Saint Cloud | Partly Cloudy | 61° / 38° |
| Maple Lake | Clear | 61° / 40° |
| Paynesville | Partly Cloudy | 59° / 40° |
| Princeton | Clear | 58° / 38° |
| Little Falls | Partly Cloudy | 59° / 38° |
| Buffalo | Clear | 61° / 40° |
| Litchfield | Partly Cloudy | 59° / 40° |
| Long Prairie | Partly Cloudy | 58° / 38° |
| Cambridge | Clear | 58° / 38° |
| Hutchinson | Partly Cloudy | 61° / 40° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..