Wind: SSE 6 mph | Humidity: 83% | Dew Point: 63 | Visibility: 7.0 mile | Barometer: 30.08
Wind: SSE 5 mph | Humidity: 87% | Dew Point: 58 | Probability of Precipitation: 8%
Wind: SSE 4 mph | Humidity: 92% | Dew Point: 58 | Probability of Precipitation: 8%
Wind: SSE 6 mph | Humidity: 63% | Dew Point: 58 | Probability of Precipitation: 8%
Wind: South 11 mph | Humidity: 47% | Dew Point: 59 | Probability of Precipitation: 8%
Wind: South 12 mph | Humidity: 43% | Dew Point: 59 | Probability of Precipitation: 8%
Wind: South 13 mph | Humidity: 49% | Dew Point: 61 | Probability of Precipitation: 8%
from the National Weather Service
Partly cloudy. Highs 80 to 85. South winds 10 to 20 mph.
Partly cloudy. Lows 58 to 63. Southeast winds 10 to 15 mph.
Partly cloudy. A 20 percent chance of showers and thunderstorms in the afternoon. Highs 82 to 87. South winds 10 to 20 mph.
Partly cloudy. A 20 percent chance of showers and thunderstorms in the evening. Lows 63 to 68. South winds 10 to 15 mph.
Partly sunny. A slight chance of showers and thunderstorms in the morning...then a chance of showers and thunderstorms in the afternoon. Highs 83 to 88. South winds 15 to 20 mph. Chance of precipitation 40 percent.
Mostly cloudy with a 50 percent chance of showers and thunderstorms. Lows 58 to 63.
Partly cloudy. Highs 78 to 83.
Mostly clear. Lows 53 to 58. Highs 77 to 82.
Mostly clear. Lows 53 to 58. Highs 77 to 82.
| City | Today's Forecast | High/Low |
|---|---|---|
| Rush City | Clear | 86° / 61° |
| Mora | Clear | 85° / 61° |
| Cambridge | Clear | 85° / 61° |
| Siren | Partly Cloudy | 85° / 63° |
| Osceola | Clear | 85° / 63° |
| Princeton | Clear | 85° / 63° |
| Blaine | Clear | 85° / 63° |
| Moose Lake | Partly Cloudy | 83° / 63° |
| New Richmond | Clear | 85° / 63° |
| Brooklyn Center | Clear | 86° / 65° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather. | More Severe Weather Info

Video