Wind: SSE 12 mph | Humidity: 85% | Dew Point: 40 | Visibility: 8.0 mile | Barometer: 29.93 | Windchill 38
Wind: South 11 mph | Humidity: 89% | Dew Point: 38 | Probability of Precipitation: 13%
Wind: South 8 mph | Humidity: 82% | Dew Point: 38 | Probability of Precipitation: 13%
Wind: SSW 7 mph | Humidity: 89% | Dew Point: 38 | Probability of Precipitation: 22%
Wind: SSW 6 mph | Humidity: 62% | Dew Point: 38 | Probability of Precipitation: 22%
Wind: SSW 5 mph | Humidity: 56% | Dew Point: 38 | Probability of Precipitation: 22%
Wind: South 4 mph | Humidity: 67% | Dew Point: 36 | Probability of Precipitation: 22%
from the National Weather Service
Patchy fog in the morning. Mostly cloudy with a 20 percent chance of rain. Highs around 50. Southwest winds 5 to 10 mph.
Partly cloudy in the evening...then mostly cloudy with a 30 percent chance of rain after midnight. Lows 35 to 40. Southeast winds 5 to 10 mph.
Cloudy with a 50 percent chance of rain. Highs 45 to 50. Southeast winds 5 to 10 mph.
Cloudy with rain likely. Lows around 35. East winds 5 to 15 mph. Chance of rain 60 percent.
Cloudy with rain likely. Highs 35 to 40. Chance of rain 70 percent.
Mostly cloudy with a 40 percent chance of snow. Lows around 30.
Partly cloudy with a 20 percent chance of snow. Highs around 35.
Partly cloudy. Lows around 25. Highs 35 to 40.
Partly cloudy. Lows around 25. Highs 35 to 40.
Mostly clear. Lows 20 to 25. Highs around 45.
| City | Today's Forecast | High/Low |
|---|---|---|
| Redwood Falls | Chance of Rain | 52° / 36° |
| Olivia | Chance of Rain | 49° / 38° |
| Granite Falls | Partly Cloudy | 52° / 38° |
| Tracy | Chance of Rain | 50° / 38° |
| New Ulm | Chance of Rain | 52° / 38° |
| Marshall | Chance of Rain | 50° / 36° |
| Willmar | Chance of Rain | 49° / 38° |
| Montevideo | Partly Cloudy | 49° / 36° |
| Hutchinson | Chance of Rain | 49° / 38° |
| Bingham Lake | Chance of Rain | 52° / 38° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..