Wind: WNW 12 mph | Humidity: 55% | Dew Point: 41 | Visibility: 10.0 mile | Barometer: 29.86
Wind: NW 9 mph | Humidity: 49% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: WNW 8 mph | Humidity: 35% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: West 4 mph | Humidity: 50% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: SSW 0 mph | Humidity: 65% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: ESE 0 mph | Humidity: 79% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: ESE 1 mph | Humidity: 85% | Dew Point: 38 | Probability of Precipitation: 0%
from the National Weather Service
Sunny. Highs around 65. Northwest winds 5 to 15 mph.
Mostly clear in the evening then becoming partly cloudy. Lows 40 to 45. Northeast winds 5 mph shifting to the east after midnight.
Partly cloudy in the morning...then mostly cloudy with a 20 percent chance of light rain in the afternoon. Highs around 55. East winds 10 mph.
Mostly cloudy. A 20 percent chance of light rain in the evening. Lows 40 to 45. Northwest winds 10 mph.
Mostly cloudy in the morning then becoming partly cloudy. Highs around 55. Northwest winds 5 to 15 mph.
Colder. Mostly clear. Lows around 30.
Clear. Highs around 55. Lows 30 to 35.
Mostly sunny. Highs around 55.
Partly cloudy. Lows 35 to 40.
| City | Today's Forecast | High/Low |
|---|---|---|
| Owatonna | Clear | 63° / 40° |
| Waseca | Clear | 65° / 40° |
| Faribault | Clear | 65° / 41° |
| Dodge Center | Clear | 65° / 43° |
| Albert Lea | Clear | 67° / 40° |
| Randolph | Clear | 63° / 40° |
| Austin | Clear | 67° / 43° |
| Kasota | Clear | 63° / 41° |
| Lakeville | Clear | 63° / 38° |
| Stewartville | Clear | 67° / 43° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..