Wind: SSE 8 mph | Humidity: 88% | Dew Point: 63 | Visibility: 10.0 mile | Barometer: 30.08
Wind: SSE 5 mph | Humidity: 96% | Dew Point: 61 | Probability of Precipitation: 7%
Wind: SSE 5 mph | Humidity: 99% | Dew Point: 63 | Probability of Precipitation: 7%
Wind: SSE 6 mph | Humidity: 65% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: SSE 9 mph | Humidity: 49% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: SSE 11 mph | Humidity: 46% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: SSE 6 mph | Humidity: 52% | Dew Point: 61 | Probability of Precipitation: 4%
from the National Weather Service
Mostly sunny. Highs around 85. South winds 15 mph.
Mostly clear. Lows 60 to 65. South winds 10 mph.
Mostly sunny in the morning then becoming partly cloudy. Highs 80 to 85. Southeast winds 5 to 15 mph.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows 60 to 65. Southeast winds 5 to 15 mph.
Partly cloudy with a 40 percent chance of showers and thunderstorms. Highs around 85. Lows 60 to 65.
Partly cloudy. A 20 percent chance of showers and thunderstorms in the morning. Highs 80 to 85.
Partly cloudy in the evening then clearing. Lows 55 to 60.
Mostly clear. Highs around 80. Lows 55 to 60.
| City | Today's Forecast | High/Low |
|---|---|---|
| Owatonna | Clear | 85° / 61° |
| Waseca | Clear | 85° / 61° |
| Faribault | Clear | 86° / 59° |
| Dodge Center | Partly Cloudy | 83° / 61° |
| Albert Lea | Clear | 85° / 61° |
| Randolph | Clear | 85° / 61° |
| Austin | Partly Cloudy | 83° / 61° |
| Kasota | Clear | 86° / 61° |
| Lakeville | Clear | 85° / 63° |
| Stewartville | Partly Cloudy | 81° / 61° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather. | More Severe Weather Info

Video