Wind: South 9 mph | Humidity: 86% | Dew Point: 43 | Visibility: 5.0 mile | Barometer: 29.91 | Windchill 43
Wind: South 8 mph | Humidity: 99% | Dew Point: 41 | Probability of Precipitation: 13%
Wind: SSW 7 mph | Humidity: 89% | Dew Point: 43 | Probability of Precipitation: 14%
Wind: WSW 6 mph | Humidity: 88% | Dew Point: 43 | Probability of Precipitation: 14%
Wind: West 2 mph | Humidity: 70% | Dew Point: 40 | Probability of Precipitation: 14%
Wind: NW 0 mph | Humidity: 73% | Dew Point: 38 | Probability of Precipitation: 14%
Wind: NNE 1 mph | Humidity: 89% | Dew Point: 38 | Probability of Precipitation: 23%
from the National Weather Service
Mostly cloudy. Highs around 50. Southwest winds 10 mph.
Mostly cloudy. A slight chance of rain in the evening...then a chance of rain after midnight. Lows 40 to 45. Southeast winds 10 mph. Chance of rain 30 percent.
Cloudy with a 50 percent chance of rain. Highs around 50. Southeast winds 5 to 10 mph.
Cloudy with rain likely. Lows around 40. East winds 10 mph. Chance of rain 60 percent.
Cloudy with a 50 percent chance of rain. Highs 40 to 45. North winds 5 to 10 mph.
Mostly cloudy with a 40 percent chance of rain and snow. Lows around 30.
Mostly cloudy with a 30 percent chance of rain and snow. Highs 35 to 40.
Mostly cloudy with a 20 percent chance of snow. Lows around 25.
Partly cloudy. Highs 35 to 40. Lows around 25.
| City | Today's Forecast | High/Low |
|---|---|---|
| Olivia | Mostly Cloudy | 49° / 40° |
| Redwood Falls | Mostly Cloudy | 54° / 43° |
| Willmar | Partly Cloudy | 50° / 43° |
| Granite Falls | Partly Cloudy | 52° / 41° |
| Hutchinson | Mostly Cloudy | 49° / 41° |
| Litchfield | Mostly Cloudy | 50° / 43° |
| Montevideo | Partly Cloudy | 50° / 41° |
| New Ulm | Mostly Cloudy | 52° / 43° |
| Paynesville | Partly Cloudy | 49° / 41° |
| Plato | Mostly Cloudy | 50° / 43° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..