Wind: South 7 mph | Humidity: 87% | Dew Point: 39 | Visibility: 5.0 mile | Barometer: 29.91 | Windchill 39
Wind: South 11 mph | Humidity: 95% | Dew Point: 36 | Probability of Precipitation: 14%
Wind: South 12 mph | Humidity: 89% | Dew Point: 38 | Probability of Precipitation: 12%
Wind: SSW 11 mph | Humidity: 65% | Dew Point: 38 | Probability of Precipitation: 12%
Wind: SSW 7 mph | Humidity: 56% | Dew Point: 38 | Probability of Precipitation: 12%
Wind: SSW 6 mph | Humidity: 67% | Dew Point: 38 | Probability of Precipitation: 12%
Wind: South 5 mph | Humidity: 73% | Dew Point: 36 | Probability of Precipitation: 39%
from the National Weather Service
Mostly cloudy. Highs 48 to 53. South winds 10 to 15 mph.
Mostly cloudy with a 50 percent chance of light rain. Lows 38 to 43. Southeast winds 5 to 10 mph.
Cloudy with a 40 percent chance of light rain. Highs 45 to 50. Southeast winds 5 to 10 mph.
Cloudy with a 30 percent chance of light rain. Lows 35 to 40. East winds 5 to 10 mph.
Cloudy with a 40 percent chance of light rain. Highs 43 to 48. East winds 5 to 10 mph.
Cloudy with a 40 percent chance of light rain and snow. Lows 32 to 37. Highs 33 to 38.
Cloudy with a 40 percent chance of light rain and snow. Lows 32 to 37. Highs 33 to 38.
Mostly cloudy with a 30 percent chance of light snow. Lows 20 to 25.
Mostly cloudy. Highs 33 to 38.
Partly cloudy. Lows 20 to 25. Highs 33 to 38.
| City | Today's Forecast | High/Low |
|---|---|---|
| Moose Lake | Mostly Cloudy | 52° / 40° |
| Cloquet | Mostly Cloudy | 50° / 40° |
| McGregor | Mostly Cloudy | 50° / 38° |
| Superior | Mostly Cloudy | 50° / 40° |
| Duluth | Mostly Cloudy | 49° / 40° |
| Superior | Mostly Cloudy | 50° / 40° |
| Aitkin | Mostly Cloudy | 50° / 38° |
| Mora | Mostly Cloudy | 49° / 41° |
| Siren | Mostly Cloudy | 50° / 43° |
| Rush City | Mostly Cloudy | 49° / 43° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..