Wind: North 0 mph | Humidity: 93% | Dew Point: 27 | Visibility: 3.0 mile | Barometer: 30.03 | Windchill 28
Wind: SE 4 mph | Humidity: 77% | Dew Point: 29 | Probability of Precipitation: 0%
Wind: SSE 6 mph | Humidity: 69% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: SSE 11 mph | Humidity: 49% | Dew Point: 32 | Probability of Precipitation: 0%
Wind: SSE 11 mph | Humidity: 44% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: SE 11 mph | Humidity: 58% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: SE 9 mph | Humidity: 67% | Dew Point: 36 | Probability of Precipitation: 14%
National Weather Service Alerts Nearby
Dense Fog Advisory - Dodge , Fillmore , Goodhue , Houston , Mower , Olmsted , Wabasha , Winona
Dense Fog Advisory in WI - Barron , Buffalo , Chippewa , Dunn , Eau Claire , Jackson , La Crosse , Monroe , Pepin , Pierce , Polk , Rusk , St. Croix , Taylor , Trempealeau , Vernon
| City | Today's Forecast | High/Low |
|---|---|---|
| Brooklyn Center | Clear | 54° / 38° |
| Minneapolis | Clear | 54° / 40° |
| Saint Paul | Clear | 54° / 40° |
| Blaine | Clear | 54° / 38° |
| Eden Prairie | Clear | 54° / 40° |
| Inver Grove Heights | Clear | 54° / 40° |
| Lake Elmo | Clear | 54° / 40° |
| Lakeville | Clear | 54° / 40° |
| Buffalo | Clear | 54° / 38° |
| Osceola | Clear | 52° / 40° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..