Wind: SW 6 mph | Humidity: 38% | Dew Point: 52 | Visibility: 10.0 mile | Barometer: 29.94
Wind: SSE 6 mph | Humidity: 52% | Dew Point: 52 | Probability of Precipitation: 2%
Wind: SSE 5 mph | Humidity: 67% | Dew Point: 54 | Probability of Precipitation: 2%
Wind: SSE 5 mph | Humidity: 77% | Dew Point: 54 | Probability of Precipitation: 2%
Wind: SSE 6 mph | Humidity: 74% | Dew Point: 54 | Probability of Precipitation: 2%
Wind: South 11 mph | Humidity: 51% | Dew Point: 54 | Probability of Precipitation: 7%
Wind: South 14 mph | Humidity: 42% | Dew Point: 56 | Probability of Precipitation: 7%
| City | Today's Forecast | High/Low |
|---|---|---|
| Brooklyn Center | Clear | 81° / 58° |
| Minneapolis | Clear | 83° / 63° |
| Saint Paul | Clear | 81° / 59° |
| Blaine | Clear | 81° / 56° |
| Eden Prairie | Clear | 83° / 61° |
| Inver Grove Heights | Clear | 81° / 59° |
| Lakeville | Clear | 81° / 58° |
| Buffalo | Clear | 79° / 58° |
| Osceola | Clear | 77° / 58° |
| Randolph | Clear | 79° / 58° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather. | More Severe Weather Info

Video