Wind: South 13 mph | Humidity: 48% | Dew Point: 33 | Visibility: 10.0 mile | Barometer: 29.93
Wind: SSE 12 mph | Humidity: 46% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: SSE 12 mph | Humidity: 72% | Dew Point: 32 | Probability of Precipitation: 0%
Wind: South 11 mph | Humidity: 81% | Dew Point: 34 | Probability of Precipitation: 14%
Wind: South 9 mph | Humidity: 85% | Dew Point: 36 | Probability of Precipitation: 14%
Wind: South 8 mph | Humidity: 85% | Dew Point: 38 | Probability of Precipitation: 14%
Wind: South 7 mph | Humidity: 82% | Dew Point: 40 | Probability of Precipitation: 14%
This Afternoon - Mostly sunny. Highs around 50. South winds 10 to 20 mph.
Tonight - Partly cloudy in the evening then becoming mostly cloudy. Patchy drizzle after midnight. Lows around 40. South winds 10 to 15 mph.
| City | Today's Forecast | High/Low |
|---|---|---|
| Maple Lake | Partly Cloudy | 50° / 40° |
| Buffalo | Partly Cloudy | 52° / 38° |
| Saint Cloud | Partly Cloudy | 52° / 38° |
| Litchfield | Partly Cloudy | 52° / 40° |
| Princeton | Partly Cloudy | 50° / 40° |
| Hutchinson | Partly Cloudy | 52° / 38° |
| Plato | Partly Cloudy | 52° / 40° |
| Brooklyn Center | Partly Cloudy | 52° / 41° |
| Paynesville | Partly Cloudy | 50° / 38° |
| Eden Prairie | Partly Cloudy | 52° / 40° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..