Wind: North 0 mph | Humidity: 88% | Dew Point: 64 | Visibility: 10.0 mile | Barometer: 30.06
Wind: SSE 4 mph | Humidity: 78% | Dew Point: 63 | Probability of Precipitation: 7%
Wind: SSE 5 mph | Humidity: 89% | Dew Point: 61 | Probability of Precipitation: 7%
Wind: SSE 5 mph | Humidity: 59% | Dew Point: 59 | Probability of Precipitation: 4%
Wind: SSE 8 mph | Humidity: 46% | Dew Point: 59 | Probability of Precipitation: 4%
Wind: SSE 9 mph | Humidity: 43% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: SSE 5 mph | Humidity: 46% | Dew Point: 59 | Probability of Precipitation: 4%
from the National Weather Service
Mostly sunny. Highs around 85. South winds 5 to 15 mph.
Mostly clear. Lows 60 to 65. Southeast winds 5 to 10 mph.
Mostly sunny. Highs around 85. South winds 5 to 15 mph shifting to the southeast 15 to 20 mph in the afternoon.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows around 65. South winds 10 to 20 mph.
Partly cloudy. A slight chance of showers and thunderstorms in the morning...then a chance of showers and thunderstorms in the afternoon. Highs 85 to 90. Chance of rain 30 percent.
Mostly cloudy in the evening then becoming partly cloudy. A 40 percent chance of showers and thunderstorms. Lows around 60.
Partly cloudy. Highs around 80.
Mostly clear. Lows 55 to 60. Highs 80 to 85.
Mostly clear. Lows 55 to 60. Highs 80 to 85.
| City | Today's Forecast | High/Low |
|---|---|---|
| Litchfield | Clear | 85° / 63° |
| Hutchinson | Clear | 85° / 63° |
| Paynesville | Clear | 85° / 63° |
| Maple Lake | Clear | 85° / 63° |
| Willmar | Clear | 85° / 65° |
| Plato | Clear | 85° / 63° |
| Buffalo | Clear | 85° / 63° |
| Olivia | Clear | 85° / 63° |
| Saint Cloud | Clear | 85° / 63° |
| Redwood Falls | Clear | 86° / 63° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather. | More Severe Weather Info

Video