Wind: West 7 mph | Humidity: 51% | Dew Point: 37 | Visibility: 10.0 mile | Barometer: 29.84
Wind: WNW 8 mph | Humidity: 45% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: WNW 8 mph | Humidity: 35% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: West 4 mph | Humidity: 52% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: South 0 mph | Humidity: 68% | Dew Point: 36 | Probability of Precipitation: 1%
Wind: ESE 0 mph | Humidity: 79% | Dew Point: 36 | Probability of Precipitation: 1%
Wind: East 0 mph | Humidity: 88% | Dew Point: 38 | Probability of Precipitation: 1%
Today - A few afternoon clouds...otherwise sunny. Highs 62 to 64. West winds 5 to 10 mph.
Tonight - Mostly clear in the evening then becoming partly cloudy. Lows around 40. Southwest winds 5 mph shifting to the east after midnight.
| City | Today's Forecast | High/Low |
|---|---|---|
| Lakeville | Clear | 63° / 38° |
| Minneapolis | Clear | 63° / 43° |
| Eden Prairie | Clear | 61° / 40° |
| Randolph | Clear | 63° / 40° |
| Inver Grove Heights | Clear | 63° / 41° |
| Saint Paul | Clear | 63° / 43° |
| Faribault | Clear | 65° / 41° |
| Brooklyn Center | Clear | 61° / 41° |
| Lake Elmo | Clear | 63° / 40° |
| Blaine | Clear | 61° / 40° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..