Wind: WNW 5 mph | Humidity: 81% | Dew Point: 39 | Visibility: 10.0 mile | Barometer: 29.69 | Windchill 42
Wind: West 6 mph | Humidity: 70% | Dew Point: 40 | Probability of Precipitation: 0%
Wind: WNW 8 mph | Humidity: 45% | Dew Point: 38 | Probability of Precipitation: 0%
Wind: West 8 mph | Humidity: 32% | Dew Point: 32 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 48% | Dew Point: 36 | Probability of Precipitation: 0%
Wind: South 1 mph | Humidity: 63% | Dew Point: 36 | Probability of Precipitation: 2%
Wind: ESE 0 mph | Humidity: 73% | Dew Point: 36 | Probability of Precipitation: 2%
Today - A few afternoon clouds...otherwise sunny. Highs 62 to 64. West winds 5 to 10 mph.
Tonight - Mostly clear in the evening then becoming partly cloudy. Lows around 40. Southwest winds 5 mph shifting to the east after midnight.
| City | Today's Forecast | High/Low |
|---|---|---|
| Lake Elmo | Clear | 63° / 40° |
| Saint Paul | Clear | 63° / 43° |
| Inver Grove Heights | Clear | 63° / 41° |
| Minneapolis | Clear | 63° / 43° |
| Blaine | Clear | 61° / 40° |
| New Richmond | Clear | 61° / 38° |
| Brooklyn Center | Clear | 61° / 41° |
| Osceola | Clear | 58° / 38° |
| Eden Prairie | Clear | 61° / 40° |
| Lakeville | Clear | 63° / 38° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..