Wind: SE 4 mph | Humidity: 100% | Dew Point: 64 | Visibility: 7.0 mile | Barometer: 30.06
Wind: SSE 4 mph | Humidity: 90% | Dew Point: 61 | Probability of Precipitation: 7%
Wind: SSE 4 mph | Humidity: 96% | Dew Point: 61 | Probability of Precipitation: 7%
Wind: South 6 mph | Humidity: 63% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: SSE 11 mph | Humidity: 47% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: South 13 mph | Humidity: 44% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: SSE 6 mph | Humidity: 51% | Dew Point: 61 | Probability of Precipitation: 4%
from the National Weather Service
Mostly sunny. Highs around 85. South winds 5 to 15 mph.
Mostly clear. Lows around 65. South winds 10 mph.
Mostly sunny in the morning then becoming partly cloudy. Highs around 85. South winds 5 to 10 mph shifting to the southeast 10 to 20 mph in the afternoon.
Partly cloudy. Lows around 65. South winds 10 to 15 mph.
Partly cloudy with a 40 percent chance of showers and thunderstorms. Highs 85 to 90. Lows around 60.
Partly cloudy. Highs around 80.
Mostly clear. Lows 55 to 60. Highs 80 to 85.
Mostly clear. Lows 55 to 60. Highs 80 to 85.
| City | Today's Forecast | High/Low |
|---|---|---|
| Hutchinson | Clear | 85° / 63° |
| Litchfield | Clear | 85° / 63° |
| Plato | Clear | 85° / 63° |
| Maple Lake | Clear | 85° / 63° |
| Buffalo | Clear | 85° / 63° |
| Olivia | Clear | 85° / 63° |
| Paynesville | Clear | 85° / 63° |
| New Ulm | Clear | 85° / 63° |
| Willmar | Clear | 85° / 65° |
| Redwood Falls | Clear | 86° / 63° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather. | More Severe Weather Info

Video