Wind: SE 5 mph | Humidity: 83% | Dew Point: 63 | Visibility: 10.0 mile | Barometer: 30.09
Wind: SSE 4 mph | Humidity: 90% | Dew Point: 61 | Probability of Precipitation: 16%
Wind: South 4 mph | Humidity: 96% | Dew Point: 63 | Probability of Precipitation: 16%
Wind: South 6 mph | Humidity: 65% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: South 9 mph | Humidity: 47% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: SSE 11 mph | Humidity: 43% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: SSE 6 mph | Humidity: 49% | Dew Point: 61 | Probability of Precipitation: 4%
from the National Weather Service
Mostly sunny. Highs around 85. South winds 5 to 15 mph.
Mostly clear. Lows 60 to 65. South winds 10 mph.
Mostly sunny in the morning then becoming partly cloudy. Highs around 85. South winds 5 to 20 mph.
Partly cloudy with a 20 percent chance of showers and thunderstorms. Lows around 60. South winds 10 to 15 mph.
Partly cloudy with a 40 percent chance of showers and thunderstorms. Highs around 85. Lows around 65.
Partly cloudy. Highs around 85.
Mostly clear. Lows around 60. Highs around 80.
Mostly clear. Lows around 60. Highs around 80.
| City | Today's Forecast | High/Low |
|---|---|---|
| Faribault | Clear | 86° / 59° |
| Owatonna | Clear | 85° / 61° |
| Randolph | Clear | 85° / 61° |
| Waseca | Clear | 85° / 61° |
| Lakeville | Clear | 85° / 63° |
| Dodge Center | Partly Cloudy | 83° / 61° |
| Kasota | Clear | 86° / 61° |
| Eden Prairie | Clear | 86° / 63° |
| Minneapolis | Clear | 86° / 67° |
| Inver Grove Heights | Clear | 86° / 63° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather. | More Severe Weather Info

Video