Wind: SW 6 mph | Humidity: 40% | Dew Point: 53 | Visibility: 10.0 mile | Barometer: 29.95
Wind: SSE 5 mph | Humidity: 50% | Dew Point: 52 | Probability of Precipitation: 3%
Wind: SSE 5 mph | Humidity: 62% | Dew Point: 54 | Probability of Precipitation: 3%
Wind: South 5 mph | Humidity: 72% | Dew Point: 54 | Probability of Precipitation: 3%
Wind: South 6 mph | Humidity: 69% | Dew Point: 54 | Probability of Precipitation: 3%
Wind: South 11 mph | Humidity: 49% | Dew Point: 54 | Probability of Precipitation: 7%
Wind: South 14 mph | Humidity: 40% | Dew Point: 56 | Probability of Precipitation: 7%
| City | Today's Forecast | High/Low |
|---|---|---|
| Eden Prairie | Clear | 83° / 61° |
| Minneapolis | Clear | 83° / 63° |
| Brooklyn Center | Clear | 81° / 58° |
| Lakeville | Clear | 81° / 58° |
| Saint Paul | Clear | 81° / 59° |
| Inver Grove Heights | Clear | 81° / 59° |
| Blaine | Clear | 81° / 56° |
| Buffalo | Clear | 79° / 58° |
| Plato | Clear | 81° / 61° |
| Randolph | Clear | 79° / 58° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather. | More Severe Weather Info

Video