Wind: West 9 mph | Humidity: 51% | Dew Point: 36 | Visibility: 10.0 mile | Barometer: 29.81
Wind: West 9 mph | Humidity: 45% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: West 8 mph | Humidity: 34% | Dew Point: 29 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 47% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: West 1 mph | Humidity: 62% | Dew Point: 34 | Probability of Precipitation: 2%
Wind: WNW 0 mph | Humidity: 76% | Dew Point: 34 | Probability of Precipitation: 2%
Wind: NNE 0 mph | Humidity: 85% | Dew Point: 36 | Probability of Precipitation: 2%
from the National Weather Service
Sunny. Highs 55 to 60. West winds 5 to 15 mph.
Partly cloudy. Lows 35 to 40. West winds 5 mph in the evening becoming light.
Mostly cloudy with a 20 percent chance of light rain. Highs 50 to 55. Northeast winds 10 mph.
Mostly cloudy in the evening then becoming partly cloudy. Lows around 35. North winds 5 mph.
Partly cloudy. Highs 50 to 55. Northwest winds 10 mph.
Mostly clear. Lows 30 to 35. Highs 50 to 55.
Mostly clear. Lows 30 to 35. Highs 50 to 55.
Mostly sunny in the morning then becoming partly cloudy. Highs around 50.
Partly cloudy with a 20 percent chance of rain showers. Lows around 35.
| City | Today's Forecast | High/Low |
|---|---|---|
| Cambridge | Clear | 58° / 38° |
| Rush City | Clear | 56° / 38° |
| Princeton | Clear | 58° / 38° |
| Mora | Clear | 56° / 38° |
| Blaine | Clear | 61° / 40° |
| Osceola | Clear | 58° / 38° |
| Brooklyn Center | Clear | 61° / 41° |
| Saint Cloud | Partly Cloudy | 61° / 38° |
| Buffalo | Clear | 61° / 40° |
| Lake Elmo | Clear | 63° / 40° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..