Wind: SSE 13 mph | Humidity: 47% | Dew Point: 30 | Visibility: 10.0 mile | Barometer: 29.96 | Windchill 45
Wind: SSE 11 mph | Humidity: 52% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: SSE 11 mph | Humidity: 69% | Dew Point: 32 | Probability of Precipitation: 0%
Wind: SSE 9 mph | Humidity: 75% | Dew Point: 34 | Probability of Precipitation: 14%
Wind: South 8 mph | Humidity: 79% | Dew Point: 34 | Probability of Precipitation: 14%
Wind: South 7 mph | Humidity: 85% | Dew Point: 36 | Probability of Precipitation: 14%
Wind: South 7 mph | Humidity: 89% | Dew Point: 40 | Probability of Precipitation: 14%
from the National Weather Service
Mostly sunny. Highs around 50. South winds 10 to 20 mph.
Partly cloudy in the evening then becoming mostly cloudy. Lows around 40. South winds 10 to 15 mph.
Mostly cloudy with a 20 percent chance of rain. Highs around 50. South winds 5 to 10 mph.
Mostly cloudy with a 20 percent chance of rain. Lows 40 to 45. Southeast winds 10 mph.
Cloudy with a 30 percent chance of rain. Highs around 50. Southeast winds 5 to 10 mph.
Cloudy with a 30 percent chance of rain. Lows around 40.
Cloudy with a 40 percent chance of rain. Highs 40 to 45.
Mostly cloudy with a 30 percent chance of rain and snow. Lows around 30.
Mostly cloudy with a 20 percent chance of rain and snow. Highs around 40.
Mostly cloudy in the evening then becoming partly cloudy. Lows around 25.
| City | Today's Forecast | High/Low |
|---|---|---|
| Cambridge | Partly Cloudy | 50° / 40° |
| Rush City | Partly Cloudy | 49° / 38° |
| Princeton | Partly Cloudy | 50° / 40° |
| Mora | Partly Cloudy | 49° / 38° |
| Blaine | Partly Cloudy | 50° / 40° |
| Osceola | Partly Cloudy | 50° / 43° |
| Brooklyn Center | Partly Cloudy | 52° / 41° |
| Saint Cloud | Partly Cloudy | 52° / 38° |
| Buffalo | Partly Cloudy | 52° / 38° |
| Lake Elmo | Partly Cloudy | 50° / 40° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..