Wind: SE 4 mph | Humidity: 88% | Dew Point: 64 | Visibility: 7.0 mile | Barometer: 30.07
Wind: SSE 2 mph | Humidity: 93% | Dew Point: 63 | Probability of Precipitation: 7%
Wind: SSE 2 mph | Humidity: 99% | Dew Point: 61 | Probability of Precipitation: 7%
Wind: SSE 6 mph | Humidity: 68% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: SSE 9 mph | Humidity: 51% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: SSE 11 mph | Humidity: 46% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: SSE 4 mph | Humidity: 52% | Dew Point: 61 | Probability of Precipitation: 4%
from the National Weather Service
Sunny. Highs around 85. South winds 10 mph increasing to 10 to 15 mph in the afternoon.
Mostly clear. Lows 60 to 65. Southeast winds 10 mph.
Mostly sunny. Highs around 85. South winds 5 to 20 mph.
Partly cloudy. Lows 60 to 65. South winds 10 to 15 mph.
Partly cloudy with a 40 percent chance of showers and thunderstorms. Highs around 85. Lows around 60.
Partly cloudy. Highs around 80.
Mostly clear. Lows 55 to 60. Highs 80 to 85.
Mostly clear. Lows 55 to 60. Highs 80 to 85.
| City | Today's Forecast | High/Low |
|---|---|---|
| Cambridge | Clear | 85° / 61° |
| Rush City | Clear | 86° / 61° |
| Princeton | Clear | 85° / 63° |
| Mora | Clear | 85° / 61° |
| Blaine | Clear | 85° / 63° |
| Osceola | Clear | 85° / 63° |
| Brooklyn Center | Clear | 86° / 65° |
| Saint Cloud | Clear | 85° / 63° |
| Buffalo | Clear | 85° / 63° |
| Maple Lake | Clear | 85° / 63° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather. | More Severe Weather Info

Video