Wind: WNW 10 mph | Humidity: 52% | Dew Point: 36 | Visibility: 10.0 mile | Barometer: 29.84
Wind: WNW 9 mph | Humidity: 43% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: West 8 mph | Humidity: 33% | Dew Point: 31 | Probability of Precipitation: 0%
Wind: WSW 6 mph | Humidity: 48% | Dew Point: 34 | Probability of Precipitation: 0%
Wind: SSE 1 mph | Humidity: 60% | Dew Point: 34 | Probability of Precipitation: 2%
Wind: East 0 mph | Humidity: 70% | Dew Point: 34 | Probability of Precipitation: 2%
Wind: East 0 mph | Humidity: 78% | Dew Point: 36 | Probability of Precipitation: 2%
| City | Today's Forecast | High/Low |
|---|---|---|
| Buffalo | Clear | 61° / 40° |
| Maple Lake | Clear | 61° / 40° |
| Brooklyn Center | Clear | 61° / 41° |
| Saint Cloud | Partly Cloudy | 61° / 38° |
| Princeton | Clear | 58° / 38° |
| Plato | Clear | 61° / 40° |
| Eden Prairie | Clear | 61° / 40° |
| Litchfield | Partly Cloudy | 59° / 40° |
| Blaine | Clear | 61° / 40° |
| Hutchinson | Partly Cloudy | 61° / 40° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..