Wind: South 15 mph | Humidity: 56% | Dew Point: 62 | Visibility: 10.0 mile | Barometer: 29.93
Wind: South 14 mph | Humidity: 61% | Dew Point: 63 | Probability of Precipitation: 25%
Wind: South 12 mph | Humidity: 69% | Dew Point: 65 | Probability of Precipitation: 25%
Wind: SSW 8 mph | Humidity: 83% | Dew Point: 65 | Probability of Precipitation: 28%
Wind: SSW 6 mph | Humidity: 93% | Dew Point: 63 | Probability of Precipitation: 28%
Wind: SSW 4 mph | Humidity: 96% | Dew Point: 63 | Probability of Precipitation: 28%
Wind: SW 2 mph | Humidity: 93% | Dew Point: 61 | Probability of Precipitation: 28%
Rest of Today - Partly cloudy. A 30 percent chance of showers and thunderstorms in the afternoon. Highs around 80. South winds 15 to 20 mph.
Tonight - Partly cloudy. A 40 percent chance of showers and thunderstorms in the evening. Lows 60 to 65. South winds 10 to 15 mph decreasing to 10 mph after midnight.
| City | Today's Forecast | High/Low |
|---|---|---|
| Brooklyn Center | Chance of a Thunderstorm | 77° / 63° |
| Blaine | Chance of a Thunderstorm | 79° / 63° |
| Minneapolis | Chance of a Thunderstorm | 79° / 67° |
| Eden Prairie | Chance of a Thunderstorm | 77° / 63° |
| Saint Paul | Chance of a Thunderstorm | 79° / 67° |
| Inver Grove Heights | Chance of a Thunderstorm | 79° / 67° |
| Buffalo | Chance of a Thunderstorm | 83° / 61° |
| Lake Elmo | Chance of a Thunderstorm | 79° / 65° |
| Lakeville | Chance of a Thunderstorm | 77° / 63° |
| Maple Lake | Chance of a Thunderstorm | 79° / 61° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..