• Font Size    
Go

Minnesota

Place Temperature Humidity Pressure Conditions Updated Warning
Aitkin 21°F 93% 30.00in Light Freezing Fog 1:34 AM CST  
Albert Lea 34°F 87% 30.06in Clear 1:32 AM CST  
Alexandria 29°F 89% 30.04in Clear 12:53 AM CST  
Appleton 28°F 100% 29.97in Clear 1:33 AM CST  
Austin 34°F 100% 30.07in Fog 1:31 AM CST Dense Fog Advisory  
Baudette 25°F 81% 29.99in Clear 12:53 AM CST  
Bemidji 30°F 77% 29.94in Clear 1:12 AM CST  
Benson 27°F 100% 29.98in Clear 1:33 AM CST  
Bigfork 19°F 93% 29.99in Clear 1:33 AM CST  
Brainerd 23°F 86% 30.00in Clear 1:05 AM CST  
Cambridge 27°F 93% 30.06in Clear 1:35 AM CST  
Cloquet 21°F 100% 30.03in Clear 1:36 AM CST  
Cook 18°F 100% 30.00in Clear 1:37 AM CST  
Crane Lake 16°F 100% 30.02in Clear 1:31 AM CST  
Crookston 34°F 81% 29.90in Clear 1:35 AM CST  
Duluth 21°F 86% 30.02in Clear 1:33 AM CST  
Ely 16°F 93% 30.00in Clear 1:33 AM CST  
Eveleth 19°F 86% 30.03in Clear 1:34 AM CST  
Fairmont 25°F 86% 30.05in Clear 1:35 AM CST  
Faribault 30°F 93% 30.06in Clear 1:14 AM CST  
Fergus Falls 34°F 87% 29.95in Clear 1:34 AM CST  
Fosston 30°F 69% 29.91in Clear 1:14 AM CST  
Glencoe 29°F 94% 30.03in Clear 1:15 AM CST  
Glenwood 27°F 100% 29.99in Clear 1:34 AM CST  
Grand Marais 21°F 86% 30.00in Clear 1:35 AM CST  
Grand Rapids 21°F 80% 30.01in Clear 1:35 AM CST  
Hallock 34°F 87% 29.85in Clear 1:14 AM CST  
Hibbing 16°F 88% 30.07in Clear 12:53 AM CST  
International Falls 22°F 85% 30.03in Clear 12:55 AM CST  
Jackson 32°F 93% 30.02in Clear 1:33 AM CST  
Lakeville 28°F 100% 30.06in Light Freezing Fog 1:32 AM CST  
Litchfield 28°F 100% 30.03in Clear 1:14 AM CST  
Little Falls 23°F 93% 30.02in Mist 1:35 AM CST  
Longville 18°F 100% 29.99in Clear 1:36 AM CST  
Madison 27°F 93% 29.98in Clear 1:34 AM CST  
Mankato 32°F 87% 30.04in Clear 1:35 AM CST  
Maple Lake 30°F 100% 30.04in Mist 1:34 AM CST  
Marshall 34°F 70% 30.00in Clear 1:15 AM CST  
Minneapolis 30°F 93% 30.05in Clear 1:34 AM CST  
Montevideo 34°F 87% 30.00in Clear 1:14 AM CST  
Moorhead 34°F 75% 29.94in Clear 12:53 AM CST  
Moose Lake 23°F 93% 30.02in Clear 1:34 AM CST  
Mora 23°F 93% 30.05in Clear 1:15 AM CST  
Morris 28°F 93% 29.96in Clear 1:31 AM CST  
New Ulm 27°F 93% 30.03in Clear 1:35 AM CST  
Olivia 27°F 89% 30.01in Clear 1:14 AM CST  
Orr 27°F 80% 29.97in Clear 1:34 AM CST  
Ortonville 28°F 93% 29.94in Clear 1:36 AM CST  
Owatonna 36°F 81% 30.05in Clear 1:34 AM CST  
Park Rapids 26°F 81% 30.02in Clear 12:53 AM CST  
Pipestone 34°F 81% 29.98in Clear 1:33 AM CST  
Princeton 23°F 93% 30.03in Clear 1:33 AM CST  
Red Wing 30°F 93% 30.08in Mist 1:15 AM CST Dense Fog Advisory  
Redwood Falls 27°F 92% 30.05in Clear 12:53 AM CST  
Rochester 31°F 92% 30.11in Light Freezing Fog 12:54 AM CST Dense Fog Advisory  
Roseau 32°F 87% 29.89in Clear 1:35 AM CST  
Rush City 24°F 95% 30.05in Clear 1:35 AM CST  
Saint Cloud 24°F 84% 30.09in Clear 12:53 AM CST  
Saint James 28°F 100% 30.05in Mist 1:15 AM CST  
Saint Paul 36°F 87% 30.08in Clear 1:02 AM CST  
Silver Bay 19°F 93% 30.02in Clear 1:33 AM CST  
South Saint Paul 32°F 95% 30.07in Scattered Clouds 1:34 AM CST  
Staples 21°F 100% 29.98in Clear 1:34 AM CST  
Thief River Falls 30°F 80% 29.90in Clear 1:35 AM CST  
Two Harbors 21°F 86% 30.02in Clear 1:33 AM CST  
Wadena 18°F 93% 29.96in Clear 1:37 AM CST  
Warroad 30°F 75% 29.91in Clear 1:34 AM CST  
Waseca 30°F 86% 30.07in Clear 1:38 AM CST  
Waskish 30°F 75% 29.95in Clear 1:31 AM CST  
Willmar 28°F 93% 30.01in Clear 1:36 AM CST  
Windom 32°F 93% 30.01in Clear 1:33 AM CST  
Worthington 32°F 87% 30.01in Clear 1:15 AM CST  
Weather Warning Legend
Tornado Warning Severe Thunderstorm Warning Flood Warning High Wind Advisory Special Weather Statement
Public Notice
Public Record
Public Statement
Tornado Watch Severe Thunderstorm Watch Flood Watch / Flood Statement Dense Fog Advisory
Volcanic Ash Advisory Hurricane Local Statement Winter Weather Statement Heat Advisory