Wind: South 7 mph | Humidity: 73% | Dew Point: 62 | Visibility: 10.0 mile | Barometer: 30.04
Wind: SSE 4 mph | Humidity: 84% | Dew Point: 63 | Probability of Precipitation: 16%
Wind: SSE 4 mph | Humidity: 86% | Dew Point: 63 | Probability of Precipitation: 16%
Wind: SSE 6 mph | Humidity: 57% | Dew Point: 59 | Probability of Precipitation: 4%
Wind: SSE 11 mph | Humidity: 46% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: SSE 13 mph | Humidity: 43% | Dew Point: 61 | Probability of Precipitation: 4%
Wind: SSE 9 mph | Humidity: 46% | Dew Point: 61 | Probability of Precipitation: 4%
| City | Today's Forecast | High/Low |
|---|---|---|
| Brooklyn Center | Clear | 86° / 65° |
| Minneapolis | Clear | 86° / 67° |
| Saint Paul | Clear | 86° / 65° |
| Blaine | Clear | 85° / 63° |
| Eden Prairie | Clear | 86° / 63° |
| Inver Grove Heights | Clear | 86° / 63° |
| Lakeville | Clear | 85° / 63° |
| Buffalo | Clear | 85° / 63° |
| Osceola | Clear | 85° / 63° |
| Randolph | Clear | 85° / 61° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather. | More Severe Weather Info

Video