Wind: NNW 8 mph | Humidity: 56% | Dew Point: 32 | Visibility: 10.0 mile | Barometer: 29.72 | Windchill 43
Wind: NNW 7 mph | Humidity: 62% | Dew Point: 32 | Probability of Precipitation: 23%
Wind: NNW 6 mph | Humidity: 64% | Dew Point: 34 | Probability of Precipitation: 23%
Wind: NNW 9 mph | Humidity: 45% | Dew Point: 32 | Probability of Precipitation: 10%
Wind: NNW 12 mph | Humidity: 35% | Dew Point: 31 | Probability of Precipitation: 10%
Wind: NNW 11 mph | Humidity: 29% | Dew Point: 29 | Probability of Precipitation: 10%
Wind: NNW 7 mph | Humidity: 31% | Dew Point: 29 | Probability of Precipitation: 10%
National Weather Service Alerts Nearby
Sunday - Mostly sunny in the morning then becoming partly cloudy. Highs 60 to 65. Northwest winds 5 to 15 mph.
Sunday Night - Partly cloudy. A 20 percent chance of showers after midnight. Lows 40 to 45. North winds 5 to 10 mph shifting to the southeast after midnight.
| City | Today's Forecast | High/Low |
|---|---|---|
| Brooklyn Center | Partly Cloudy | 61° / 40° |
| Minneapolis | Partly Cloudy | 61° / 45° |
| Saint Paul | Partly Cloudy | 61° / 43° |
| Blaine | Partly Cloudy | 61° / 40° |
| Eden Prairie | Partly Cloudy | 63° / 43° |
| Inver Grove Heights | Partly Cloudy | 61° / 41° |
| Lakeville | Partly Cloudy | 61° / 43° |
| Buffalo | Partly Cloudy | 63° / 43° |
| Osceola | Partly Cloudy | 59° / 40° |
| Randolph | Partly Cloudy | 61° / 41° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather.

Video