Wind: SW 9 mph | Humidity: 25% | Dew Point: 32 | Visibility: 10.0 mile | Barometer: 29.94
Wind: WSW 4 mph | Humidity: 46% | Dew Point: 40 | Probability of Precipitation: 20%
Wind: WSW 4 mph | Humidity: 58% | Dew Point: 40 | Probability of Precipitation: 20%
Wind: WSW 6 mph | Humidity: 71% | Dew Point: 41 | Probability of Precipitation: 20%
Wind: West 5 mph | Humidity: 73% | Dew Point: 41 | Probability of Precipitation: 20%
Wind: West 7 mph | Humidity: 47% | Dew Point: 43 | Probability of Precipitation: 14%
Wind: West 14 mph | Humidity: 37% | Dew Point: 43 | Probability of Precipitation: 14%
| City | Today's Forecast | High/Low |
|---|---|---|
| Brooklyn Center | Partly Cloudy | 72° / 47° |
| Minneapolis | Partly Cloudy | 72° / 49° |
| Saint Paul | Partly Cloudy | 72° / 49° |
| Blaine | Partly Cloudy | 72° / 47° |
| Eden Prairie | Partly Cloudy | 72° / 49° |
| Inver Grove Heights | Partly Cloudy | 72° / 47° |
| Lakeville | Partly Cloudy | 72° / 47° |
| Buffalo | Chance of a Thunderstorm | 72° / 47° |
| Osceola | Partly Cloudy | 72° / 45° |
| Randolph | Partly Cloudy | 72° / 47° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather.

Video