Wind: SSE 13 mph | Humidity: 80% | Dew Point: 39 | Visibility: 7.0 mile | Barometer: 30.00 | Windchill 39
Wind: South 8 mph | Humidity: 89% | Dew Point: 38 | Probability of Precipitation: 14%
Wind: South 7 mph | Humidity: 85% | Dew Point: 40 | Probability of Precipitation: 14%
Wind: South 8 mph | Humidity: 96% | Dew Point: 41 | Probability of Precipitation: 25%
Wind: South 8 mph | Humidity: 79% | Dew Point: 43 | Probability of Precipitation: 25%
Wind: South 7 mph | Humidity: 73% | Dew Point: 43 | Probability of Precipitation: 25%
Wind: South 6 mph | Humidity: 85% | Dew Point: 43 | Probability of Precipitation: 25%
Sunday - Patchy fog in the morning. Mostly cloudy with a 20 percent chance of rain. Highs around 50. South winds 5 to 10 mph.
Sunday Night - Mostly cloudy with a 20 percent chance of rain. Lows around 40. South winds 5 to 10 mph.
| City | Today's Forecast | High/Low |
|---|---|---|
| Brooklyn Center | Chance of Rain | 52° / 40° |
| Minneapolis | Chance of Rain | 52° / 41° |
| Saint Paul | Chance of Rain | 52° / 41° |
| Blaine | Chance of Rain | 52° / 40° |
| Eden Prairie | Chance of Rain | 50° / 40° |
| Inver Grove Heights | Chance of Rain | 52° / 40° |
| Lake Elmo | Chance of Rain | 52° / 40° |
| Lakeville | Chance of Rain | 49° / 40° |
| Buffalo | Chance of Rain | 50° / 40° |
| Osceola | Chance of Rain | 49° / 40° |

The WCCO Weather team is blogging -- getting you fun information about the weather. They'll be blogging seven days a week, with everything from the latest forecast to weather facts and history and even a few pictures here and there.
More
Know whether you're going to need your umbrella, parka or swimsuit before you leave for the day. Text "WCCO" to 66247 to get the forecast sent to your cell phone Monday-Friday around 7:15 a.m. Check out our other alerts too, including breaking news..