Wind: NNW 13 mph | Humidity: 44% | Dew Point: 30 | Visibility: 10.0 mile | Barometer: 29.79
Wind: NNW 12 mph | Humidity: 35% | Dew Point: 31 | Probability of Precipitation: 10%
Wind: NW 11 mph | Humidity: 30% | Dew Point: 29 | Probability of Precipitation: 10%
Wind: NW 7 mph | Humidity: 31% | Dew Point: 29 | Probability of Precipitation: 10%
Wind: NNW 1 mph | Humidity: 45% | Dew Point: 32 | Probability of Precipitation: 12%
Wind: SE 1 mph | Humidity: 60% | Dew Point: 36 | Probability of Precipitation: 12%
Wind: SE 1 mph | Humidity: 73% | Dew Point: 38 | Probability of Precipitation: 12%
National Weather Service Alerts Nearby
Rest of Today - Mostly sunny late in the morning then becoming partly cloudy. Highs 60 to 65. Northwest winds 10 to 15 mph.
Tonight - Mostly clear in the evening...then partly cloudy with a 20 percent chance of showers after midnight. Lows 40 to 45. Northwest winds 10 mph shifting to the southeast after midnight.
| City | Today's Forecast | High/Low |
|---|---|---|
| Brooklyn Center | Partly Cloudy | 61° / 40° |
| Minneapolis | Partly Cloudy | 61° / 45° |
| Saint Paul | Partly Cloudy | 61° / 43° |
| Blaine | Partly Cloudy | 61° / 40° |
| Eden Prairie | Partly Cloudy | 63° / 43° |
| Inver Grove Heights | Partly Cloudy | 61° / 41° |
| Lakeville | Partly Cloudy | 61° / 43° |
| Buffalo | Partly Cloudy | 63° / 43° |
| Osceola | Partly Cloudy | 59° / 40° |
| Randolph | Partly Cloudy | 61° / 41° |
More Weather
Do you know if all thunderstorms cause lightning? How about if tornadoes or lightning kill more people annually? Test your knowledge about severe weather.

Video